Nutritional table Anew Coffee Toffee

Nutritional Value per 100 g* powder per portion (60 g)* daily intake
(180 g)*
Energy, kJ/kcal 1630/390 978/234 2935/702
  Fat, g 13 7.7 23
  Of which Saturated fat, g 2.4 1.5 4.4
  Of which Linoleic acid, g 6.1 3.7 11
  Of which Alpha-linolenic acid, g 0.8 0.5 1.4
Carbohydrate, g 24 14 43
  Of which Sugars, g 17 10 30
Fibre, g 5.5 3.3 10
Protein, g 42 25 75
Salt, g 2.4 1.4 4.3

 

 

Vitamins & Minerals per 100 g* powder per portion (60 g)* daily intake (180 g)*
Vitamin A, μg 396 238 713
Vitamin D, μg 5.7 3.4 10
Vitamin E, mg 6.7 4.0 12
Vitamin K, μg 39 24 71
Vitamin C, mg 89 53 160
Thiamin/Vitamin B1, mg 0.54 0.33 0.98
Riboflavin/Vitamin B2, mg 1.3 0.76 2.3
Niacin, mg 11 6.3 19
Vitamin B6, mg 0.99 0.59 1.8
Folic acid, μg 201 120 361
Vitamin B12, μg 2.9 1.8 5.3
Biotin, μg 32 19 58
Pantothenic acid, mg 3.9 2.4 7.1
Potassium, mg 1760 1050 3160
Chloride, mg 1300 779 2337
Calcium, mg 752 451 1350
Phosphorus, mg 957 574 1720
Magnesium, mg 86.9 52.1 156
Iron, mg 10 6.2 18
Zinc, mg 8.3 5.0 15
Copper, mg 0.77 0.46 1.4
Manganese, mg 1.7 1.0 3.1
Selenium, μg 43 26 78
Molybdenum, μg 46 27 82
Iodine, μg 126 75.8 227
Sodium, mg 980 590 1800

 

 

Other Nutritional Values per 100 g* powder per portion (60 g)* daily intake (180 g)*
Choline, mg 248 148 446