Nutritional table Anew Lingonberry Oatmeal

Nutritional Value per 100 g* powder per portion (69 g)* daily intake
(207 g)*
  Energy, kJ/kcal 1600/383 1104/264 3313/792
  Fat, g 12 8.5 26
  Of which Saturated fat, g 2.0 1.4 4.2
  Of which Linoleic acid, g 5.8 4.0 12
  Of which Alpha-linolenic acid, g 0.7 0.5 1.4
Carbohydrate, g 29 20 60
  Of which Sugars, g 7.6 5.3 16
Fibre, g 5.1 3.5 11
Protein, g 36 25 75
Salt, g 1.7 1.2 3.6

  

Vitamins & Minerals per 100 g* powder per portion (69 g)* daily intake (207 g)*
Vitamin A, μg 341 236 707
Vitamin D, μg 4.9 3.4 10
Vitamin E, mg 6.2 4.3 13
Vitamin K, μg 35 24 72
Vitamin C, mg 56 38 120
Thiamin/Vitamin B1, mg 0.47 0.33 0.98
Riboflavin/Vitamin B2, mg 0.80 0.55 1.7
Niacin, mg 8.5 5.9 18
Vitamin B6, mg 0.81 0.56 1.7
Folic acid, μg 170 117 351
Vitamin B12, μg 1.5 1.0 3.0
Biotin, μg 20 13 40
Pantothenic acid, mg 2.4 1.7 5.0
Potassium, mg 1520 1050 3150
Chloride, mg 504 348 1040
Calcium, mg 459 317 950
Phosphorus, mg 764 527 1580
Magnesium, mg 86.1 59.4 178
Iron, mg 11 7.5 23
Zinc, mg 5.4 3.7 11
Copper, mg 0.66 0.45 1.4
Manganese, mg 1.5 1.0 3.0
Selenium, μg 34 24 71
Molybdenum, μg 33 22 67
Iodine, μg 75.2 51.9 156
Sodium, mg 710 490 1500

 

Other Nutritional Values per 100 g* powder per portion (69 g)* per daily intake (207 g)*
Choline, mg 197 136 408