Nutritional table Anew Pasta Bolognese

Nutritional Value per 100 g* powder per serving (73 g)* daily ration
(219 g)*
Energy, kJ/kcal 1516/360 91107/263 3321/789
  Fat, g 8.1 5.9 18
  Of which saturates, g 1.9 1.4 4.2
  Of which alpha-linolenic acid, g 0.4 0.3 0.8
Carbohydrates, g 35 25 76
  Of which sugars, g 5.1 3.7 11
Fibre, g 5.1 3.7 11
Protein, g 34 25 75
Salt, g 3.2 2.3 7.0

 

Vitamins & Minerals per 100 g* powder per serving (73 g)* daily ration (219 g)*
Vitamin A, μg 341 249 747
Vitamin D, μg 4.9 3.6 11
Vitamin E, mg 5.4 3.9 12
Vitamin K, μg 34 25 75
Vitamin C, mg 54 39 120
Thiamin, mg 0.39 0.28 0.85
Riboflavin, mg 0.78 0.57 1.7
Niacin, mg 8.3 6.0 18
Vitamin B6, mg 0.78 0.57 1.7
Folic acid, μg 96.5 70.4 211
Vitamin B12, μg 1.5 1.1 3.2
Biotin, μg 19 14 43
Pantothenic acid, mg 2.4 1.8 5.3
Potassium, mg 1420 1040 3110
Chloride, mg 1240 909 2730
Calcium, mg 454 331 991
Phosphorus, mg 490 358 1070
Magnesium, mg 68.6 50.1 150
Iron, mg 6.4 4.7 14
Zinc, mg 7.9 4.8 14
Copper, mg 0.54 0.39 1.2
Manganese, mg 1.5 1.1 3.2
Selenium, μg 34 25 75
Molybdenum, μg 32 23 70
Iodine, μg 73.4 53.6 161
Sodium, mg 1300 940 2800

 

Other Values per 100 g* powder per serving (73 g)* daily ration (219 g)*
Choline, mg 197 144 431