Nutritional table Anew Strawberry Smoothie

Nutritional Value per 100 g* powder per portion (60 g)* daily intake
(180 g)*
Energy, kJ/kcal 1647/392 988/235 2964/706
  Fat, g 12 7.5 22
  Of which Saturated, g 2.2 1.3 4.0
  Of which Linoleic acid, g 6.1 3.7 11
  Of which Alpha-linolenic acid omega-3, g 0.8 0.5 1.4
Carbohydrate, g 25 15 45
  Of which Sugars, g 13 7.9 24
Fibre, g 5.7 3.4 10
Protein, g 42 25 75
Salt, g 1.2 0.73 2.2

 

Vitamins & Minerals per 100 g* powder per portion (60 g)* daily intake (180 g)*
Vitamin A, μg 396 237 712
Vitamin D, μg 5.7 3.4 10
Vitamin E, mg 7.2 4.3 13
Vitamin K, μg 39 24 71
Vitamin C, mg 88 53 160
Thiamin/Vitamin B1, mg 0.52 0.31 0.93
Riboflavin/Vitamin B2, mg 1.2 0.70 2.1
Niacin, mg 9.8 5.9 18
Vitamin B6, mg 0.96 0.58 1.7
Folic acid, μg 196 118 353
Vitamin B12, μg 2.6 1.6 4.7
Biotin, μg 29 18 53
Pantothenic acid, mg 3.6 2.2 6.5
Potassium, mg 1800 1080 3250
Chloride, mg 804 482 1450
Calcium, mg 714 428 1290
Phosphorus, mg 913 548 1640
Magnesium, mg 98.0 58.8 176
Iron, mg 9.5 5.7 17
Zinc, mg 8.0 4.8 14
Copper, mg 0.66 0.40 1.2
Manganese, mg 1.7 1.0 3.1
Selenium, μg 42 25 76
Molybdenum, μg 47 28 84
Iodine, μg 115 68.9 207
Sodium, mg 490 300 890

 

Other Nutritional Values per 100 g* powder per portion (60 g)* daily intake (180 g)*
Choline, mg 248 149 446