Nutritional Table - VLCD Bar Strawberry Cake
Näringsdeklaration/Nutritonal information | per bar (40 g) | per daily ration* (240 g) |
Energi/Energy, (kJ/kcal) | 560/133 | 3360/800 |
Fett/Fat, (g) | 3,6 | 22 |
Varav mättat/of which saturates, (g) | 1,8 | 11 |
Varav linolsyra/of which linoleic acid, (g) | 0,3 | 1,8 |
Varav alfa-linolensyra/of which alpha-linolenic acid, (g) | 0,1 | 0,8 |
Kolhydrat/Carbohydrates, (g) | 11 | 68 |
Varav sockerarter /of which sugars, (g) |
4,3 | 28 |
Fiber/Fibre, (g) | 3,8 | 23 |
Protein, (g) | 13 | 76 |
Salt/Salt, (g) | 0,36 | 2,2 |
Vitamin A, (μg) | 122 | 732 |
Vitamin D, (μg) | 1,7 | 10 |
Vitamin E, (mg) | 1,7 | 10 |
Vitamin K, (μg) | 12 | 73 |
Vitamin C, (mg) | 19 | 120 |
Tiamin/Thiamin, (mg) | 0,14 | 0,86 |
Riboflavin/Vitamin B2, (mg) | 0,30 | 1,8 |
Niacin/Niacin, (mg) | 3,0 | 18 |
Vitamin B6, (mg) | 0,28 | 1,7 |
Folsyra/Folic acid, (μg) | 34,5 | 207 |
Vitamin B12, (μg) | 0,56 | 3,4 |
Biotin, (μg) | 7,0 | 42 |
Pantotensyra/Pantothenic acid, (mg) | 0,87 | 5,2 |
Kalium/Potassium, (mg) | 525 | 3150 |
Klorid/Chloride, (mg) | 154 | 923 |
Kalcium/Calcium, (mg) | 722 | 4330 |
Fosfor/Phosphorus, (mg) | 127 | 759 |
Magnesium, (mg) | 26,3 | 158 |
Järn/Iron, (mg) | 2,9 | 17 |
Zink/Zinc, (mg) | 1,9 | 11 |
Koppar/Copper, (mg) | 0,29 | 1,8 |
Mangan/Manganese, (mg) | 0,59 | 3,5 |
Selen/Selenium, (μg) | 12 | 75 |
Molybden/Molybdenum, (μg) | 11 | 68 |
Jod/Iodine, (μg) | 26,3 | 158 |
Sodium, (mg) | 150 | 880 |
Kolin/Choline, (mg) | 67 | 403 |
*calculated from theoretical values |